Tropical Storm Ophelia Wind Speed Probabilities Number 9

By | September 23, 2023

000
FONT11 KNHC 231450
PWSAT1

TROPICAL STORM OPHELIA WIND SPEED PROBABILITIES NUMBER   9          
NWS NATIONAL HURRICANE CENTER MIAMI FL       AL162023               
1500 UTC SAT SEP 23 2023                                            

AT 1500Z THE CENTER OF TROPICAL STORM OPHELIA WAS LOCATED NEAR      
LATITUDE 35.6 NORTH...LONGITUDE 77.2 WEST WITH MAXIMUM SUSTAINED    
WINDS NEAR 45 KTS...50 MPH...85 KM/H.                               

Z INDICATES COORDINATED UNIVERSAL TIME (GREENWICH)                  
   ATLANTIC STANDARD TIME (AST)...SUBTRACT 4 HOURS FROM Z TIME      
   EASTERN  DAYLIGHT TIME (EDT)...SUBTRACT 4 HOURS FROM Z TIME      
   CENTRAL  DAYLIGHT TIME (CDT)...SUBTRACT 5 HOURS FROM Z TIME      

WIND SPEED PROBABILITY TABLE FOR SPECIFIC LOCATIONS                 

CHANCES OF SUSTAINED (1-MINUTE AVERAGE) WIND SPEEDS OF AT LEAST     
   ...34 KT (39 MPH... 63 KM/H)...                                  
   ...50 KT (58 MPH... 93 KM/H)...                                  
   ...64 KT (74 MPH...119 KM/H)...                                  
FOR LOCATIONS AND TIME PERIODS DURING THE NEXT 5 DAYS               

PROBABILITIES FOR LOCATIONS ARE GIVEN AS OP(CP) WHERE               
    OP  IS THE PROBABILITY OF THE EVENT BEGINNING DURING            
        AN INDIVIDUAL TIME PERIOD (ONSET PROBABILITY)               
   (CP) IS THE PROBABILITY OF THE EVENT OCCURRING BETWEEN           
        12Z SAT AND THE FORECAST HOUR (CUMULATIVE PROBABILITY)      

PROBABILITIES ARE GIVEN IN PERCENT                                  
X INDICATES PROBABILITIES LESS THAN 1 PERCENT                       
PROBABILITIES FOR 34 KT AND 50 KT ARE SHOWN AT A GIVEN LOCATION WHEN
THE 5-DAY CUMULATIVE PROBABILITY IS AT LEAST 3 PERCENT.             
PROBABILITIES FOR 34...50...64 KT SHOWN WHEN THE 5-DAY              
64-KT CUMULATIVE PROBABILITY IS AT LEAST 1 PERCENT.                 


  - - - - WIND SPEED PROBABILITIES FOR SELECTED LOCATIONS - - - -   

               FROM    FROM    FROM    FROM    FROM    FROM    FROM 
  TIME       12Z SAT 00Z SUN 12Z SUN 00Z MON 12Z MON 12Z TUE 12Z WED
PERIODS         TO      TO      TO      TO      TO      TO      TO  
             00Z SUN 12Z SUN 00Z MON 12Z MON 12Z TUE 12Z WED 12Z THU

FORECAST HOUR    (12)   (24)    (36)    (48)    (72)    (96)   (120)
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
LOCATION       KT                                                   

BRIDGEPORT CT  34  X   X( X)   2( 2)   1( 3)   X( 3)   X( 3)   X( 3)

MONTAUK POINT  34  X   1( 1)   1( 2)   3( 5)   X( 5)   X( 5)   X( 5)

ISLIP NY       34  X   X( X)   2( 2)   3( 5)   X( 5)   X( 5)   X( 5)

NYC JFK AIRPRT 34  X   2( 2)   5( 7)   3(10)   X(10)   X(10)   X(10)

NYC CNTRL PARK 34  X   X( X)   4( 4)   2( 6)   X( 6)   X( 6)   X( 6)

NEWARK NJ      34  X   1( 1)   4( 5)   1( 6)   X( 6)   X( 6)   X( 6)

TRENTON NJ     34  X   4( 4)   5( 9)   1(10)   X(10)   X(10)   X(10)

NWS EARLE NJ   34  X   2( 2)   6( 8)   2(10)   X(10)   X(10)   X(10)

ALLENTOWN PA   34  X   1( 1)   4( 5)   X( 5)   X( 5)   X( 5)   X( 5)

PHILADELPHIA   34  X   7( 7)   8(15)   1(16)   X(16)   X(16)   X(16)

ATLANTIC CITY  34  1   7( 8)  10(18)   3(21)   X(21)   X(21)   X(21)

BALTIMORE MD   34  3  14(17)   2(19)   X(19)   X(19)   X(19)   X(19)

DOVER DE       34  6  19(25)   7(32)   X(32)   X(32)   X(32)   X(32)

ANNAPOLIS MD   34  7  21(28)   2(30)   X(30)   X(30)   X(30)   X(30)

WASHINGTON DC  34  7  13(20)   1(21)   X(21)   X(21)   X(21)   X(21)

CAPE HENLOPEN  34 14  17(31)   6(37)   1(38)   X(38)   X(38)   X(38)
CAPE HENLOPEN  50  X   1( 1)   1( 2)   1( 3)   X( 3)   X( 3)   X( 3)

OCEAN CITY MD  34 36   7(43)   4(47)   1(48)   X(48)   X(48)   X(48)

PAX RIVER NAS  34 48  13(61)   X(61)   X(61)   X(61)   X(61)   X(61)

WALLOPS CDA    34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)

CHARLOTTESVIL  34  3   1( 4)   X( 4)   X( 4)   X( 4)   X( 4)   X( 4)

RICHMOND VA    34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)

NORFOLK NAS    34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)

NORFOLK VA     34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)

OCEANA NAS VA  34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)

ELIZABETH CTY  34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)

RALEIGH NC     34  3   X( 3)   X( 3)   X( 3)   X( 3)   X( 3)   X( 3)

ROCKY MT NC    34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)

CAPE HATTERAS  34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)

CHERRY PT NC   34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)
CHERRY PT NC   50  3   X( 3)   X( 3)   X( 3)   X( 3)   X( 3)   X( 3)

NEW RIVER NC   34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)
NEW RIVER NC   50 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)

MOREHEAD CITY  34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)
MOREHEAD CITY  50 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)

SURF CITY NC   34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)

WILMINGTON NC  34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)

$$                                                                  
FORECASTER PAPIN                                                    

Leave a Reply