Hurricane Helene Wind Speed Probabilities Number 15

By | September 27, 2024

000
FONT14 KNHC 270258
PWSAT4

HURRICANE HELENE WIND SPEED PROBABILITIES NUMBER  15                
NWS NATIONAL HURRICANE CENTER MIAMI FL       AL092024               
0300 UTC FRI SEP 27 2024                                            

AT 0300Z THE CENTER OF HURRICANE HELENE WAS LOCATED NEAR LATITUDE   
29.9 NORTH...LONGITUDE 83.9 WEST WITH MAXIMUM SUSTAINED WINDS NEAR  
120 KTS...140 MPH...220 KM/H.                                       

Z INDICATES COORDINATED UNIVERSAL TIME (GREENWICH)                  
   ATLANTIC STANDARD TIME (AST)...SUBTRACT 4 HOURS FROM Z TIME      
   EASTERN  DAYLIGHT TIME (EDT)...SUBTRACT 4 HOURS FROM Z TIME      
   CENTRAL  DAYLIGHT TIME (CDT)...SUBTRACT 5 HOURS FROM Z TIME      

WIND SPEED PROBABILITY TABLE FOR SPECIFIC LOCATIONS                 

CHANCES OF SUSTAINED (1-MINUTE AVERAGE) WIND SPEEDS OF AT LEAST     
   ...34 KT (39 MPH... 63 KM/H)...                                  
   ...50 KT (58 MPH... 93 KM/H)...                                  
   ...64 KT (74 MPH...119 KM/H)...                                  
FOR LOCATIONS AND TIME PERIODS DURING THE NEXT 5 DAYS               

PROBABILITIES FOR LOCATIONS ARE GIVEN AS OP(CP) WHERE               
    OP  IS THE PROBABILITY OF THE EVENT BEGINNING DURING            
        AN INDIVIDUAL TIME PERIOD (ONSET PROBABILITY)               
   (CP) IS THE PROBABILITY OF THE EVENT OCCURRING BETWEEN           
        00Z FRI AND THE FORECAST HOUR (CUMULATIVE PROBABILITY)      

PROBABILITIES ARE GIVEN IN PERCENT                                  
X INDICATES PROBABILITIES LESS THAN 1 PERCENT                       
PROBABILITIES FOR 34 KT AND 50 KT ARE SHOWN AT A GIVEN LOCATION WHEN
THE 5-DAY CUMULATIVE PROBABILITY IS AT LEAST 3 PERCENT.             
PROBABILITIES FOR 34...50...64 KT SHOWN WHEN THE 5-DAY              
64-KT CUMULATIVE PROBABILITY IS AT LEAST 1 PERCENT.                 


  - - - - WIND SPEED PROBABILITIES FOR SELECTED LOCATIONS - - - -   

               FROM    FROM    FROM    FROM    FROM    FROM    FROM 
  TIME       00Z FRI 12Z FRI 00Z SAT 12Z SAT 00Z SUN 00Z MON 00Z TUE
PERIODS         TO      TO      TO      TO      TO      TO      TO  
             12Z FRI 00Z SAT 12Z SAT 00Z SUN 00Z MON 00Z TUE 00Z WED

FORECAST HOUR    (12)   (24)    (36)    (48)    (72)    (96)   (120)
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
LOCATION       KT                                                   

CHARLOTTE NC   34  6   X( 6)   X( 6)   X( 6)   X( 6)   X( 6)   X( 6)

FLORENCE SC    34  3   X( 3)   X( 3)   X( 3)   X( 3)   X( 3)   X( 3)

COLUMBIA SC    34 23   X(23)   X(23)   X(23)   X(23)   X(23)   X(23)

LITTLE RIVER   34  4   X( 4)   X( 4)   X( 4)   X( 4)   X( 4)   X( 4)

MYRTLE BEACH   34  5   X( 5)   X( 5)   X( 5)   X( 5)   X( 5)   X( 5)

GEORGETOWN SC  34  3   X( 3)   X( 3)   X( 3)   X( 3)   X( 3)   X( 3)

CHARLESTON SC  34 26   X(26)   X(26)   X(26)   X(26)   X(26)   X(26)

BEAUFORT MCAS  34 74   X(74)   X(74)   X(74)   X(74)   X(74)   X(74)

ATLANTA GA     34 92   1(93)   X(93)   X(93)   X(93)   X(93)   X(93)

AUGUSTA GA     34 97   X(97)   X(97)   X(97)   X(97)   X(97)   X(97)

SAVANNAH GA    34 92   X(92)   X(92)   X(92)   X(92)   X(92)   X(92)

KINGS BAY GA   34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)

WAYCROSS GA    34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)
WAYCROSS GA    50  3   X( 3)   X( 3)   X( 3)   X( 3)   X( 3)   X( 3)

MAYPORT NS FL  34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)

JACKSONVILLE   34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)

GAINESVILLE FL 34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)

DAYTONA BEACH  34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)

THE VILLAGES   34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)

ORLANDO FL     34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)

COCOA BEACH FL 34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)

PATRICK AFB    34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)

FT PIERCE FL   34  3   X( 3)   X( 3)   X( 3)   X( 3)   X( 3)   X( 3)

NAPLES FL      34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)

FT MYERS FL    34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)

VENICE FL      34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)

TAMPA FL       34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)

CEDAR KEY FL   34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)
CEDAR KEY FL   50 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)

TALLAHASSEE FL 34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)
TALLAHASSEE FL 50 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)
TALLAHASSEE FL 64 98   X(98)   X(98)   X(98)   X(98)   X(98)   X(98)

ST MARKS FL    34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)
ST MARKS FL    50 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)
ST MARKS FL    64 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)

APALACHICOLA   34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)
APALACHICOLA   50 75   X(75)   X(75)   X(75)   X(75)   X(75)   X(75)

GFMX 290N 850W 34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)
GFMX 290N 850W 50 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)

PANAMA CITY FL 34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)

ALBANY GA      34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)
ALBANY GA      50 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)
ALBANY GA      64 30   X(30)   X(30)   X(30)   X(30)   X(30)   X(30)

COLUMBUS GA    34 92   X(92)   X(92)   X(92)   X(92)   X(92)   X(92)

MACON GA       34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)
MACON GA       50 83   X(83)   X(83)   X(83)   X(83)   X(83)   X(83)

DOTHAN AL      34 95   X(95)   X(95)   X(95)   X(95)   X(95)   X(95)

$$                                                                  
FORECASTER PASCH                                                    

Leave a Reply