Tropical Storm Nicole Wind Speed Probabilities Number 14

By | November 10, 2022

217 
FONT12 KNHC 101452
PWSAT2

TROPICAL STORM NICOLE WIND SPEED PROBABILITIES NUMBER  14           
NWS NATIONAL HURRICANE CENTER MIAMI FL       AL172022               
1500 UTC THU NOV 10 2022                                            

AT 1500Z THE CENTER OF TROPICAL STORM NICOLE WAS LOCATED NEAR       
LATITUDE 28.2 NORTH...LONGITUDE 82.2 WEST WITH MAXIMUM SUSTAINED    
WINDS NEAR 45 KTS...50 MPH...85 KM/H.                               

Z INDICATES COORDINATED UNIVERSAL TIME (GREENWICH)                  
   ATLANTIC STANDARD TIME (AST)...SUBTRACT 4 HOURS FROM Z TIME      
   EASTERN  STANDARD TIME (EST)...SUBTRACT 5 HOURS FROM Z TIME      
   CENTRAL  STANDARD TIME (CST)...SUBTRACT 6 HOURS FROM Z TIME      

WIND SPEED PROBABILITY TABLE FOR SPECIFIC LOCATIONS                 

CHANCES OF SUSTAINED (1-MINUTE AVERAGE) WIND SPEEDS OF AT LEAST     
   ...34 KT (39 MPH... 63 KM/H)...                                  
   ...50 KT (58 MPH... 93 KM/H)...                                  
   ...64 KT (74 MPH...119 KM/H)...                                  
FOR LOCATIONS AND TIME PERIODS DURING THE NEXT 5 DAYS               

PROBABILITIES FOR LOCATIONS ARE GIVEN AS OP(CP) WHERE               
    OP  IS THE PROBABILITY OF THE EVENT BEGINNING DURING            
        AN INDIVIDUAL TIME PERIOD (ONSET PROBABILITY)               
   (CP) IS THE PROBABILITY OF THE EVENT OCCURRING BETWEEN           
        12Z THU AND THE FORECAST HOUR (CUMULATIVE PROBABILITY)      

PROBABILITIES ARE GIVEN IN PERCENT                                  
X INDICATES PROBABILITIES LESS THAN 1 PERCENT                       
PROBABILITIES FOR 34 KT AND 50 KT ARE SHOWN AT A GIVEN LOCATION WHEN
THE 5-DAY CUMULATIVE PROBABILITY IS AT LEAST 3 PERCENT.             
PROBABILITIES FOR 34...50...64 KT SHOWN WHEN THE 5-DAY              
64-KT CUMULATIVE PROBABILITY IS AT LEAST 1 PERCENT.                 


  - - - - WIND SPEED PROBABILITIES FOR SELECTED LOCATIONS - - - -   

               FROM    FROM    FROM    FROM    FROM    FROM    FROM 
  TIME       12Z THU 00Z FRI 12Z FRI 00Z SAT 12Z SAT 12Z SUN 12Z MON
PERIODS         TO      TO      TO      TO      TO      TO      TO  
             00Z FRI 12Z FRI 00Z SAT 12Z SAT 12Z SUN 12Z MON 12Z TUE

FORECAST HOUR    (12)   (24)    (36)    (48)    (72)    (96)   (120)
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
LOCATION       KT                                                   

CHARLOTTESVIL  34  X   X( X)   6( 6)   X( 6)   X( 6)   X( 6)   X( 6)

DANVILLE VA    34  X   X( X)  11(11)   X(11)   X(11)   X(11)   X(11)

GREENSBORO NC  34  X   1( 1)  13(14)   X(14)   X(14)   X(14)   X(14)

RALEIGH NC     34  X   X( X)   5( 5)   X( 5)   X( 5)   X( 5)   X( 5)

CHARLOTTE NC   34  X   2( 2)  16(18)   X(18)   X(18)   X(18)   X(18)

FLORENCE SC    34  X   1( 1)   2( 3)   X( 3)   X( 3)   X( 3)   X( 3)

COLUMBIA SC    34  X   5( 5)   5(10)   X(10)   X(10)   X(10)   X(10)

CHARLESTON SC  34  3   2( 5)   X( 5)   X( 5)   X( 5)   X( 5)   X( 5)

BEAUFORT MCAS  34  9   2(11)   X(11)   X(11)   X(11)   X(11)   X(11)

ATLANTA GA     34  1  18(19)   1(20)   X(20)   X(20)   X(20)   X(20)

AUGUSTA GA     34  2  17(19)   2(21)   X(21)   X(21)   X(21)   X(21)

SAVANNAH GA    34 25   2(27)   X(27)   X(27)   X(27)   X(27)   X(27)

KINGS BAY GA   34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)

WAYCROSS GA    34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)

MAYPORT NS FL  34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)

JACKSONVILLE   34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)

GAINESVILLE FL 34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)

DAYTONA BEACH  34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)

THE VILLAGES   34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)

ORLANDO FL     34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)

COCOA BEACH FL 34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)

PATRICK AFB    34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)

FT PIERCE FL   34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)

FT MYERS FL    34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)

VENICE FL      34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)

TAMPA FL       34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)

CEDAR KEY FL   34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)

TALLAHASSEE FL 34 80   1(81)   X(81)   X(81)   X(81)   X(81)   X(81)
TALLAHASSEE FL 50  1   2( 3)   X( 3)   X( 3)   X( 3)   X( 3)   X( 3)

ST MARKS FL    34 83   1(84)   X(84)   X(84)   X(84)   X(84)   X(84)
ST MARKS FL    50  2   1( 3)   X( 3)   X( 3)   X( 3)   X( 3)   X( 3)

APALACHICOLA   34 54   1(55)   X(55)   X(55)   X(55)   X(55)   X(55)

GFMX 290N 850W 34 37   X(37)   X(37)   X(37)   X(37)   X(37)   X(37)

PANAMA CITY FL 34 31   X(31)   X(31)   X(31)   X(31)   X(31)   X(31)

DESTIN EXEC AP 34  9   1(10)   X(10)   X(10)   X(10)   X(10)   X(10)

COLUMBUS GA    34  8  14(22)   X(22)   X(22)   X(22)   X(22)   X(22)

MONTGOMERY AL  34  2   2( 4)   X( 4)   X( 4)   X( 4)   X( 4)   X( 4)

WHITING FLD FL 34  3   X( 3)   X( 3)   X( 3)   X( 3)   X( 3)   X( 3)

GFMX 290N 870W 34  3   X( 3)   X( 3)   X( 3)   X( 3)   X( 3)   X( 3)

$$                                                                  
FORECASTER BEVEN                                                    

Leave a Reply