Tropical Storm Nicole Wind Speed Probabilities Number 13

By | November 10, 2022

018 
FONT12 KNHC 100857
PWSAT2

TROPICAL STORM NICOLE WIND SPEED PROBABILITIES NUMBER  13           
NWS NATIONAL HURRICANE CENTER MIAMI FL       AL172022               
0900 UTC THU NOV 10 2022                                            

AT 0900Z THE CENTER OF TROPICAL STORM NICOLE WAS LOCATED NEAR       
LATITUDE 27.8 NORTH...LONGITUDE 80.7 WEST WITH MAXIMUM SUSTAINED    
WINDS NEAR 60 KTS...70 MPH...110 KM/H.                              

Z INDICATES COORDINATED UNIVERSAL TIME (GREENWICH)                  
   ATLANTIC STANDARD TIME (AST)...SUBTRACT 4 HOURS FROM Z TIME      
   EASTERN  STANDARD TIME (EST)...SUBTRACT 5 HOURS FROM Z TIME      
   CENTRAL  STANDARD TIME (CST)...SUBTRACT 6 HOURS FROM Z TIME      

WIND SPEED PROBABILITY TABLE FOR SPECIFIC LOCATIONS                 

CHANCES OF SUSTAINED (1-MINUTE AVERAGE) WIND SPEEDS OF AT LEAST     
   ...34 KT (39 MPH... 63 KM/H)...                                  
   ...50 KT (58 MPH... 93 KM/H)...                                  
   ...64 KT (74 MPH...119 KM/H)...                                  
FOR LOCATIONS AND TIME PERIODS DURING THE NEXT 5 DAYS               

PROBABILITIES FOR LOCATIONS ARE GIVEN AS OP(CP) WHERE               
    OP  IS THE PROBABILITY OF THE EVENT BEGINNING DURING            
        AN INDIVIDUAL TIME PERIOD (ONSET PROBABILITY)               
   (CP) IS THE PROBABILITY OF THE EVENT OCCURRING BETWEEN           
        06Z THU AND THE FORECAST HOUR (CUMULATIVE PROBABILITY)      

PROBABILITIES ARE GIVEN IN PERCENT                                  
X INDICATES PROBABILITIES LESS THAN 1 PERCENT                       
PROBABILITIES FOR 34 KT AND 50 KT ARE SHOWN AT A GIVEN LOCATION WHEN
THE 5-DAY CUMULATIVE PROBABILITY IS AT LEAST 3 PERCENT.             
PROBABILITIES FOR 34...50...64 KT SHOWN WHEN THE 5-DAY              
64-KT CUMULATIVE PROBABILITY IS AT LEAST 1 PERCENT.                 


  - - - - WIND SPEED PROBABILITIES FOR SELECTED LOCATIONS - - - -   

               FROM    FROM    FROM    FROM    FROM    FROM    FROM 
  TIME       06Z THU 18Z THU 06Z FRI 18Z FRI 06Z SAT 06Z SUN 06Z MON
PERIODS         TO      TO      TO      TO      TO      TO      TO  
             18Z THU 06Z FRI 18Z FRI 06Z SAT 06Z SUN 06Z MON 06Z TUE

FORECAST HOUR    (12)   (24)    (36)    (48)    (72)    (96)   (120)
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
LOCATION       KT                                                   

CHARLOTTE NC   34  X   X( X)   5( 5)   X( 5)   X( 5)   X( 5)   X( 5)

COLUMBIA SC    34  X   2( 2)   3( 5)   X( 5)   X( 5)   X( 5)   X( 5)

CHARLESTON SC  34  5   1( 6)   1( 7)   X( 7)   X( 7)   X( 7)   X( 7)

BEAUFORT MCAS  34 10   2(12)   1(13)   X(13)   X(13)   X(13)   X(13)

ATLANTA GA     34  X   2( 2)   5( 7)   X( 7)   X( 7)   X( 7)   X( 7)

AUGUSTA GA     34  3   2( 5)   7(12)   X(12)   X(12)   X(12)   X(12)

SAVANNAH GA    34 15   3(18)   X(18)   X(18)   X(18)   X(18)   X(18)

KINGS BAY GA   34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)

WAYCROSS GA    34 75   5(80)   X(80)   X(80)   X(80)   X(80)   X(80)

MAYPORT NS FL  34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)

JACKSONVILLE   34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)

GAINESVILLE FL 34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)
GAINESVILLE FL 50  2   1( 3)   X( 3)   X( 3)   X( 3)   X( 3)   X( 3)

DAYTONA BEACH  34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)

THE VILLAGES   34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)
THE VILLAGES   50 12   X(12)   X(12)   X(12)   X(12)   X(12)   X(12)

ORLANDO FL     34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)
ORLANDO FL     50 23   X(23)   X(23)   X(23)   X(23)   X(23)   X(23)
ORLANDO FL     64  1   X( 1)   X( 1)   X( 1)   X( 1)   X( 1)   X( 1)

COCOA BEACH FL 34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)
COCOA BEACH FL 50 27   X(27)   X(27)   X(27)   X(27)   X(27)   X(27)

PATRICK AFB    34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)
PATRICK AFB    50 27   X(27)   X(27)   X(27)   X(27)   X(27)   X(27)

FT PIERCE FL   34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)
FT PIERCE FL   50 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)

W PALM BEACH   34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)

FT LAUDERDALE  34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)

MIAMI FL       34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)

HOMESTEAD ARB  34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)

NAPLES FL      34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)

FT MYERS FL    34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)

VENICE FL      34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)

TAMPA FL       34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)

CEDAR KEY FL   34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)
CEDAR KEY FL   50  8   3(11)   X(11)   X(11)   X(11)   X(11)   X(11)
CEDAR KEY FL   64  1   X( 1)   X( 1)   X( 1)   X( 1)   X( 1)   X( 1)

TALLAHASSEE FL 34 44  21(65)   X(65)   X(65)   X(65)   X(65)   X(65)

ST MARKS FL    34 57  18(75)   X(75)   X(75)   X(75)   X(75)   X(75)

APALACHICOLA   34 22   3(25)   X(25)   X(25)   X(25)   X(25)   X(25)

GFMX 290N 850W 34 20   1(21)   X(21)   X(21)   X(21)   X(21)   X(21)

PANAMA CITY FL 34  9   3(12)   X(12)   X(12)   X(12)   X(12)   X(12)

DESTIN EXEC AP 34  2   2( 4)   X( 4)   X( 4)   X( 4)   X( 4)   X( 4)

COLUMBUS GA    34  3   7(10)   2(12)   X(12)   X(12)   X(12)   X(12)

MONTGOMERY AL  34  1   2( 3)   X( 3)   X( 3)   X( 3)   X( 3)   X( 3)

GRAND BAHAMA   34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)

$$                                                                  
FORECASTER BERG                                                     

Leave a Reply