Tropical Storm Debby Wind Speed Probabilities Number 23

By | August 8, 2024

000
FONT14 KNHC 080232
PWSAT4

TROPICAL STORM DEBBY WIND SPEED PROBABILITIES NUMBER  23            
NWS NATIONAL HURRICANE CENTER MIAMI FL       AL042024               
0300 UTC THU AUG 08 2024                                            

AT 0300Z THE CENTER OF TROPICAL STORM DEBBY WAS LOCATED NEAR        
LATITUDE 32.9 NORTH...LONGITUDE 79.5 WEST WITH MAXIMUM SUSTAINED    
WINDS NEAR 50 KTS...60 MPH...95 KM/H.                               

Z INDICATES COORDINATED UNIVERSAL TIME (GREENWICH)                  
   ATLANTIC STANDARD TIME (AST)...SUBTRACT 4 HOURS FROM Z TIME      
   EASTERN  DAYLIGHT TIME (EDT)...SUBTRACT 4 HOURS FROM Z TIME      
   CENTRAL  DAYLIGHT TIME (CDT)...SUBTRACT 5 HOURS FROM Z TIME      

WIND SPEED PROBABILITY TABLE FOR SPECIFIC LOCATIONS                 

CHANCES OF SUSTAINED (1-MINUTE AVERAGE) WIND SPEEDS OF AT LEAST     
   ...34 KT (39 MPH... 63 KM/H)...                                  
   ...50 KT (58 MPH... 93 KM/H)...                                  
   ...64 KT (74 MPH...119 KM/H)...                                  
FOR LOCATIONS AND TIME PERIODS DURING THE NEXT 5 DAYS               

PROBABILITIES FOR LOCATIONS ARE GIVEN AS OP(CP) WHERE               
    OP  IS THE PROBABILITY OF THE EVENT BEGINNING DURING            
        AN INDIVIDUAL TIME PERIOD (ONSET PROBABILITY)               
   (CP) IS THE PROBABILITY OF THE EVENT OCCURRING BETWEEN           
        00Z THU AND THE FORECAST HOUR (CUMULATIVE PROBABILITY)      

PROBABILITIES ARE GIVEN IN PERCENT                                  
X INDICATES PROBABILITIES LESS THAN 1 PERCENT                       
PROBABILITIES FOR 34 KT AND 50 KT ARE SHOWN AT A GIVEN LOCATION WHEN
THE 5-DAY CUMULATIVE PROBABILITY IS AT LEAST 3 PERCENT.             
PROBABILITIES FOR 34...50...64 KT SHOWN WHEN THE 5-DAY              
64-KT CUMULATIVE PROBABILITY IS AT LEAST 1 PERCENT.                 


  - - - - WIND SPEED PROBABILITIES FOR SELECTED LOCATIONS - - - -   

               FROM    FROM    FROM    FROM    FROM    FROM    FROM 
  TIME       00Z THU 12Z THU 00Z FRI 12Z FRI 00Z SAT 00Z SUN 00Z MON
PERIODS         TO      TO      TO      TO      TO      TO      TO  
             12Z THU 00Z FRI 12Z FRI 00Z SAT 00Z SUN 00Z MON 00Z TUE

FORECAST HOUR    (12)   (24)    (36)    (48)    (72)    (96)   (120)
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
LOCATION       KT                                                   

ST JOHN NB     34  X   X( X)   X( X)   X( X)   4( 4)   X( 4)   X( 4)

EASTPORT ME    34  X   X( X)   X( X)   X( X)   4( 4)   X( 4)   X( 4)

CONCORD NH     34  X   X( X)   X( X)   1( 1)   2( 3)   X( 3)   X( 3)

SPRINGFIELD MA 34  X   X( X)   X( X)   1( 1)   2( 3)   X( 3)   X( 3)

PROVIDENCE RI  34  X   X( X)   X( X)   1( 1)   2( 3)   X( 3)   X( 3)

ALBANY NY      34  X   X( X)   X( X)   3( 3)   2( 5)   X( 5)   X( 5)

POUGHKEEPSIE   34  X   X( X)   X( X)   4( 4)   X( 4)   X( 4)   X( 4)

MONTAUK POINT  34  X   X( X)   X( X)   2( 2)   1( 3)   X( 3)   X( 3)

NYC JFK AIRPRT 34  X   X( X)   X( X)   5( 5)   1( 6)   X( 6)   X( 6)

NYC CNTRL PARK 34  X   X( X)   X( X)   2( 2)   1( 3)   X( 3)   X( 3)

NEWARK NJ      34  X   X( X)   X( X)   3( 3)   X( 3)   X( 3)   X( 3)

TRENTON NJ     34  X   X( X)   X( X)   3( 3)   X( 3)   X( 3)   X( 3)

ALLENTOWN PA   34  X   X( X)   X( X)   4( 4)   X( 4)   X( 4)   X( 4)

PHILADELPHIA   34  X   X( X)   X( X)   3( 3)   X( 3)   X( 3)   X( 3)

BALTIMORE MD   34  X   X( X)   1( 1)   3( 4)   X( 4)   X( 4)   X( 4)

ANNAPOLIS MD   34  X   X( X)   1( 1)   2( 3)   X( 3)   X( 3)   X( 3)

WASHINGTON DC  34  X   X( X)   2( 2)   2( 4)   X( 4)   X( 4)   X( 4)

CAPE HENLOPEN  34  X   X( X)   1( 1)   3( 4)   X( 4)   X( 4)   X( 4)

OCEAN CITY MD  34  X   1( 1)   1( 2)   1( 3)   X( 3)   X( 3)   X( 3)

WALLOPS CDA    34  X   1( 1)   1( 2)   2( 4)   X( 4)   X( 4)   X( 4)

CHARLOTTESVIL  34  X   1( 1)   6( 7)   1( 8)   X( 8)   X( 8)   X( 8)

RICHMOND VA    34  X   1( 1)   2( 3)   X( 3)   X( 3)   X( 3)   X( 3)

DANVILLE VA    34  X   7( 7)   7(14)   X(14)   X(14)   X(14)   X(14)

OCEANA NAS VA  34  1   1( 2)   2( 4)   X( 4)   X( 4)   X( 4)   X( 4)

GREENSBORO NC  34  X  10(10)   4(14)   X(14)   X(14)   X(14)   X(14)

RALEIGH NC     34  1  14(15)   4(19)   X(19)   X(19)   X(19)   X(19)

ROCKY MT NC    34  1   3( 4)   2( 6)   X( 6)   X( 6)   X( 6)   X( 6)

CAPE HATTERAS  34  1   2( 3)   1( 4)   X( 4)   X( 4)   X( 4)   X( 4)

FAYETTEVILLE   34 25  21(46)   X(46)   X(46)   X(46)   X(46)   X(46)

CHARLOTTE NC   34  X   6( 6)   X( 6)   X( 6)   X( 6)   X( 6)   X( 6)

NEW RIVER NC   34  7   2( 9)   1(10)   X(10)   X(10)   X(10)   X(10)

MOREHEAD CITY  34  9   2(11)   X(11)   X(11)   X(11)   X(11)   X(11)

SURF CITY NC   34 25   2(27)   X(27)   X(27)   X(27)   X(27)   X(27)

WILMINGTON NC  34 58   X(58)   X(58)   X(58)   X(58)   X(58)   X(58)

BALD HEAD ISL  34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)

FLORENCE SC    34 58  15(73)   X(73)   X(73)   X(73)   X(73)   X(73)
FLORENCE SC    50  1   7( 8)   X( 8)   X( 8)   X( 8)   X( 8)   X( 8)

COLUMBIA SC    34  5   6(11)   X(11)   X(11)   X(11)   X(11)   X(11)

LITTLE RIVER   34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)
LITTLE RIVER   50  4   2( 6)   X( 6)   X( 6)   X( 6)   X( 6)   X( 6)

MYRTLE BEACH   34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)
MYRTLE BEACH   50 10   4(14)   X(14)   X(14)   X(14)   X(14)   X(14)

GEORGETOWN SC  34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)
GEORGETOWN SC  50 14   2(16)   X(16)   X(16)   X(16)   X(16)   X(16)

CHARLESTON SC  34 92   3(95)   X(95)   X(95)   X(95)   X(95)   X(95)
CHARLESTON SC  50 10   X(10)   X(10)   X(10)   X(10)   X(10)   X(10)

BEAUFORT MCAS  34 31   X(31)   X(31)   X(31)   X(31)   X(31)   X(31)

$$                                                                  
FORECASTER BEVEN                                                    

Leave a Reply