Hurricane Milton Wind Speed Probabilities Number 21

By | October 10, 2024

000
FONT14 KNHC 100841
PWSAT4

HURRICANE MILTON WIND SPEED PROBABILITIES NUMBER  21                
NWS NATIONAL HURRICANE CENTER MIAMI FL       AL142024               
0900 UTC THU OCT 10 2024                                            

AT 0900Z THE CENTER OF HURRICANE MILTON WAS LOCATED NEAR LATITUDE   
28.5 NORTH...LONGITUDE 80.5 WEST WITH MAXIMUM SUSTAINED WINDS NEAR  
75 KTS...85 MPH...140 KM/H.                                         

Z INDICATES COORDINATED UNIVERSAL TIME (GREENWICH)                  
   ATLANTIC STANDARD TIME (AST)...SUBTRACT 4 HOURS FROM Z TIME      
   EASTERN  DAYLIGHT TIME (EDT)...SUBTRACT 4 HOURS FROM Z TIME      
   CENTRAL  DAYLIGHT TIME (CDT)...SUBTRACT 5 HOURS FROM Z TIME      

WIND SPEED PROBABILITY TABLE FOR SPECIFIC LOCATIONS                 

CHANCES OF SUSTAINED (1-MINUTE AVERAGE) WIND SPEEDS OF AT LEAST     
   ...34 KT (39 MPH... 63 KM/H)...                                  
   ...50 KT (58 MPH... 93 KM/H)...                                  
   ...64 KT (74 MPH...119 KM/H)...                                  
FOR LOCATIONS AND TIME PERIODS DURING THE NEXT 5 DAYS               

PROBABILITIES FOR LOCATIONS ARE GIVEN AS OP(CP) WHERE               
    OP  IS THE PROBABILITY OF THE EVENT BEGINNING DURING            
        AN INDIVIDUAL TIME PERIOD (ONSET PROBABILITY)               
   (CP) IS THE PROBABILITY OF THE EVENT OCCURRING BETWEEN           
        06Z THU AND THE FORECAST HOUR (CUMULATIVE PROBABILITY)      

PROBABILITIES ARE GIVEN IN PERCENT                                  
X INDICATES PROBABILITIES LESS THAN 1 PERCENT                       
PROBABILITIES FOR 34 KT AND 50 KT ARE SHOWN AT A GIVEN LOCATION WHEN
THE 5-DAY CUMULATIVE PROBABILITY IS AT LEAST 3 PERCENT.             
PROBABILITIES FOR 34...50...64 KT SHOWN WHEN THE 5-DAY              
64-KT CUMULATIVE PROBABILITY IS AT LEAST 1 PERCENT.                 


  - - - - WIND SPEED PROBABILITIES FOR SELECTED LOCATIONS - - - -   

               FROM    FROM    FROM    FROM    FROM    FROM    FROM 
  TIME       06Z THU 18Z THU 06Z FRI 18Z FRI 06Z SAT 06Z SUN 06Z MON
PERIODS         TO      TO      TO      TO      TO      TO      TO  
             18Z THU 06Z FRI 18Z FRI 06Z SAT 06Z SUN 06Z MON 06Z TUE

FORECAST HOUR    (12)   (24)    (36)    (48)    (72)    (96)   (120)
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
LOCATION       KT                                                   

BALD HEAD ISL  34  3   1( 4)   X( 4)   X( 4)   X( 4)   X( 4)   X( 4)

LITTLE RIVER   34  3   1( 4)   X( 4)   X( 4)   X( 4)   X( 4)   X( 4)

MYRTLE BEACH   34  3   1( 4)   X( 4)   X( 4)   X( 4)   X( 4)   X( 4)

CHARLESTON SC  34  3   1( 4)   X( 4)   X( 4)   X( 4)   X( 4)   X( 4)

BEAUFORT MCAS  34  3   1( 4)   X( 4)   X( 4)   X( 4)   X( 4)   X( 4)

KINGS BAY GA   34 32   1(33)   X(33)   X(33)   X(33)   X(33)   X(33)

MAYPORT NS FL  34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)

JACKSONVILLE   34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)

GAINESVILLE FL 34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)

DAYTONA BEACH  34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)
DAYTONA BEACH  50 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)

THE VILLAGES   34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)
THE VILLAGES   50 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)

ORLANDO FL     34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)
ORLANDO FL     50 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)

COCOA BEACH FL 34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)
COCOA BEACH FL 50 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)
COCOA BEACH FL 64 98   X(98)   X(98)   X(98)   X(98)   X(98)   X(98)

PATRICK AFB    34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)
PATRICK AFB    50 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)
PATRICK AFB    64 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)

FT PIERCE FL   34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)
FT PIERCE FL   50  7   X( 7)   X( 7)   X( 7)   X( 7)   X( 7)   X( 7)

W PALM BEACH   34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)

FT LAUDERDALE  34  4   2( 6)   X( 6)   X( 6)   X( 6)   X( 6)   X( 6)

MIAMI FL       34  2   1( 3)   X( 3)   X( 3)   X( 3)   X( 3)   X( 3)

MARATHON FL    34  3   X( 3)   X( 3)   X( 3)   X( 3)   X( 3)   X( 3)

NAPLES FL      34  4   X( 4)   X( 4)   X( 4)   X( 4)   X( 4)   X( 4)

FT MYERS FL    34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)

VENICE FL      34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)

TAMPA FL       34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)

CEDAR KEY FL   34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)

BERMUDA        34  X   X( X)   X( X)   2( 2)   1( 3)   X( 3)   X( 3)

GRAND BAHAMA   34 29   3(32)   X(32)   X(32)   X(32)   X(32)   X(32)

NEW PROVIDENCE 34  4   3( 7)   X( 7)   X( 7)   X( 7)   X( 7)   X( 7)

$$                                                                  
FORECASTER CANGIALOSI                                               

Leave a Reply