Hurricane Idalia Wind Speed Probabilities Number 16

By | August 30, 2023

498 
FONT15 KNHC 301446
PWSAT5

HURRICANE IDALIA WIND SPEED PROBABILITIES NUMBER  16                
NWS NATIONAL HURRICANE CENTER MIAMI FL       AL102023               
1500 UTC WED AUG 30 2023                                            

AT 1500Z THE CENTER OF HURRICANE IDALIA WAS LOCATED NEAR LATITUDE   
30.6 NORTH...LONGITUDE 83.2 WEST WITH MAXIMUM SUSTAINED WINDS NEAR  
80 KTS...90 MPH...150 KM/H.                                         

Z INDICATES COORDINATED UNIVERSAL TIME (GREENWICH)                  
   ATLANTIC STANDARD TIME (AST)...SUBTRACT 4 HOURS FROM Z TIME      
   EASTERN  DAYLIGHT TIME (EDT)...SUBTRACT 4 HOURS FROM Z TIME      
   CENTRAL  DAYLIGHT TIME (CDT)...SUBTRACT 5 HOURS FROM Z TIME      

WIND SPEED PROBABILITY TABLE FOR SPECIFIC LOCATIONS                 

CHANCES OF SUSTAINED (1-MINUTE AVERAGE) WIND SPEEDS OF AT LEAST     
   ...34 KT (39 MPH... 63 KM/H)...                                  
   ...50 KT (58 MPH... 93 KM/H)...                                  
   ...64 KT (74 MPH...119 KM/H)...                                  
FOR LOCATIONS AND TIME PERIODS DURING THE NEXT 5 DAYS               

PROBABILITIES FOR LOCATIONS ARE GIVEN AS OP(CP) WHERE               
    OP  IS THE PROBABILITY OF THE EVENT BEGINNING DURING            
        AN INDIVIDUAL TIME PERIOD (ONSET PROBABILITY)               
   (CP) IS THE PROBABILITY OF THE EVENT OCCURRING BETWEEN           
        12Z WED AND THE FORECAST HOUR (CUMULATIVE PROBABILITY)      

PROBABILITIES ARE GIVEN IN PERCENT                                  
X INDICATES PROBABILITIES LESS THAN 1 PERCENT                       
PROBABILITIES FOR 34 KT AND 50 KT ARE SHOWN AT A GIVEN LOCATION WHEN
THE 5-DAY CUMULATIVE PROBABILITY IS AT LEAST 3 PERCENT.             
PROBABILITIES FOR 34...50...64 KT SHOWN WHEN THE 5-DAY              
64-KT CUMULATIVE PROBABILITY IS AT LEAST 1 PERCENT.                 


  - - - - WIND SPEED PROBABILITIES FOR SELECTED LOCATIONS - - - -   

               FROM    FROM    FROM    FROM    FROM    FROM    FROM 
  TIME       12Z WED 00Z THU 12Z THU 00Z FRI 12Z FRI 12Z SAT 12Z SUN
PERIODS         TO      TO      TO      TO      TO      TO      TO  
             00Z THU 12Z THU 00Z FRI 12Z FRI 12Z SAT 12Z SUN 12Z MON

FORECAST HOUR    (12)   (24)    (36)    (48)    (72)    (96)   (120)
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
LOCATION       KT                                                   

OCEANA NAS VA  34  X   1( 1)   1( 2)   X( 2)   X( 2)   1( 3)   X( 3)

CAPE HATTERAS  34  X  11(11)  18(29)   X(29)   X(29)   X(29)   X(29)

FAYETTEVILLE   34  1   2( 3)   1( 4)   X( 4)   X( 4)   X( 4)   X( 4)

CHERRY PT NC   34  1  22(23)   6(29)   X(29)   X(29)   X(29)   X(29)

NEW RIVER NC   34  1  44(45)  15(60)   X(60)   X(60)   X(60)   X(60)
NEW RIVER NC   50  X   3( 3)   5( 8)   X( 8)   X( 8)   X( 8)   X( 8)

MOREHEAD CITY  34  1  49(50)  10(60)   X(60)   X(60)   X(60)   X(60)
MOREHEAD CITY  50  X   4( 4)   4( 8)   X( 8)   X( 8)   X( 8)   X( 8)

SURF CITY NC   34  1  65(66)   3(69)   X(69)   X(69)   X(69)   X(69)
SURF CITY NC   50  X  12(12)   2(14)   X(14)   X(14)   X(14)   X(14)

WILMINGTON NC  34  1  59(60)   1(61)   X(61)   X(61)   X(61)   X(61)
WILMINGTON NC  50  X   3( 3)   X( 3)   X( 3)   X( 3)   X( 3)   X( 3)

BALD HEAD ISL  34  2  84(86)   1(87)   X(87)   X(87)   X(87)   X(87)
BALD HEAD ISL  50  X  30(30)   X(30)   X(30)   X(30)   X(30)   X(30)
BALD HEAD ISL  64  X   3( 3)   X( 3)   X( 3)   X( 3)   X( 3)   X( 3)

FLORENCE SC    34  7  23(30)   X(30)   X(30)   X(30)   X(30)   X(30)

COLUMBIA SC    34 12   1(13)   X(13)   X(13)   X(13)   X(13)   X(13)

LITTLE RIVER   34  6  81(87)   X(87)   X(87)   X(87)   X(87)   X(87)
LITTLE RIVER   50  X  25(25)   X(25)   X(25)   X(25)   X(25)   X(25)
LITTLE RIVER   64  X   1( 1)   X( 1)   X( 1)   X( 1)   X( 1)   X( 1)

MYRTLE BEACH   34 14  78(92)   X(92)   X(92)   X(92)   X(92)   X(92)
MYRTLE BEACH   50  X  30(30)   X(30)   X(30)   X(30)   X(30)   X(30)
MYRTLE BEACH   64  X   2( 2)   X( 2)   X( 2)   X( 2)   X( 2)   X( 2)

GEORGETOWN SC  34 37  57(94)   X(94)   X(94)   X(94)   X(94)   X(94)
GEORGETOWN SC  50  X  10(10)   X(10)   X(10)   X(10)   X(10)   X(10)

CHARLESTON SC  34 96   4(99)   X(99)   X(99)   X(99)   X(99)   X(99)
CHARLESTON SC  50  9  56(65)   X(65)   X(65)   X(65)   X(65)   X(65)
CHARLESTON SC  64  X   7( 7)   X( 7)   X( 7)   X( 7)   X( 7)   X( 7)

BEAUFORT MCAS  34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)
BEAUFORT MCAS  50 68  13(81)   X(81)   X(81)   X(81)   X(81)   X(81)
BEAUFORT MCAS  64  8   4(12)   X(12)   X(12)   X(12)   X(12)   X(12)

AUGUSTA GA     34 13   X(13)   X(13)   X(13)   X(13)   X(13)   X(13)

SAVANNAH GA    34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)
SAVANNAH GA    50 71   X(71)   X(71)   X(71)   X(71)   X(71)   X(71)
SAVANNAH GA    64  2   X( 2)   X( 2)   X( 2)   X( 2)   X( 2)   X( 2)

KINGS BAY GA   34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)
KINGS BAY GA   50 25   X(25)   X(25)   X(25)   X(25)   X(25)   X(25)

WAYCROSS GA    34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)
WAYCROSS GA    50 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)
WAYCROSS GA    64 28   X(28)   X(28)   X(28)   X(28)   X(28)   X(28)

MAYPORT NS FL  34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)

JACKSONVILLE   34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)
JACKSONVILLE   50  4   X( 4)   X( 4)   X( 4)   X( 4)   X( 4)   X( 4)

GAINESVILLE FL 34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)

DAYTONA BEACH  34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)

THE VILLAGES   34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)

ORLANDO FL     34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)

TAMPA FL       34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)

CEDAR KEY FL   34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)

TALLAHASSEE FL 34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)

ST MARKS FL    34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)

BERMUDA        34  X   X( X)   X( X)   X( X)  10(10)  12(22)  10(32)
BERMUDA        50  X   X( X)   X( X)   X( X)   1( 1)   2( 3)   4( 7)
BERMUDA        64  X   X( X)   X( X)   X( X)   X( X)   X( X)   1( 1)

$$                                                                  
FORECASTER BERG                                                     

Leave a Reply